DPSCD Budget and Salary/Compensation Transparency Reporting
Fiscal Year 2018–2019
Budgets
Fiscal Year 2017–2018
Budgets
- FY 2018 Adopted Budget
- FY 2018 Budget Amendment #1
- FY 2018 Budget Amendment #2
- FY 2018 Budget Amendment #3
- FY 2018 Capital Projects Fund Budget
Proposed
Fiscal Year 2016–2017
Budgets
- FY 2017 Adopted Budget
- FY 2017 Budget Amendment #1
- FY 2017 Budget Amendment #2
- FY 2017 Budget Amendment #3
- FY 2017 Budget Amendment #4
- FY 2017 Budget Amendment #5
Proposed
Personnel Expenditures
Current Operating Expenditures
Current Bargaining Agreements
- Teamsters Local 214 [Lein Operators] - CBA (2016-2017)
- Teamsters Local 214 [Police Officers] - CBA (2016-2017)
- Organization of School Administrators and Supervisors - Settlement Agreement (2016-2017)
- International Union of Operating Engineers [NISP] - Settlement Agreement (2016-2017)
- Detroit Federation of Teachers - CBA (2016-2017)
- Detroit Federation of Paraprofessionals [SSA] - Settlement Agreement (2016-2017)
- Detroit Federation of Paraprofessionals [NHA,Food Service} - Settlement Agreement (2016-2017)
- Detroit Association of Educational Office Employees - Settlement Agreement (2016-2017)
- AFSCME Local 345 - Settlement Agreement (2004-2017)
- The Police Officers Labor Council (2014)
- The Police Officers Association of Michigan (2014 – 2016)
- International Union of Operating Engineers, Local 324, Non-Instructional Supervisory Personnel (2014 – 2016)
- Detroit Federation of Teachers - Settlement Agreement (2012 – 2016)
- Organization of School Administrators and Supervisors - Settlement Agreement (2009 – 2016)
- Detroit Federation of Paraprofessionals [NHA,Food Service] - Settlement Agreement (2008 – 2016)
- Detroit Association of Educational Office Employees - Settlement Agreement (2007 – 2016)
- AFSCME Local 345 - Settlement Agreement (2004 - 2016)
- Detroit Federation of Paraprofessionals [SSA] - Settlement Agreement (2003-2016)
Employer Sponsored Health Care Plans
2016–2017 | All Employees |
---|---|
Medical | Blue Care Network |
Life | Minnesota Life |
Dental | |
Vision |
Audited Financial Statements
Because 2016-17 is our first year of operation, we do not have an audit for last year.
Medical Benefit Plan Bids
Employee Compensation Information
- 2018 Employee Compensation Information May 1, 2018
- 2017 Employee Compensation Information July 1, 2017
This report lists the total salary and a description and cost of each and every fringe benefit included in the compensation package for the superintendent of the district or intermediate district and for each employee of the district or intermediate district whose salary exceeds $100,000. For purposes of this reporting, salary will be defined similar to that reported as Medicare wages on the employee's prior year W2. This data must be all inclusive and should be data from the most recently completed year for which they are available.
District Paid Association Dues
This report includes the annual amount paid by the district for association dues on behalf of the district or its staff from the most recently completed fiscal year for which the data is available. The report also includes a listing of dues paid to each individual association at both the federal and state levels.
District Paid Lobbying Costs
Because 2016-17 is our first year of operation, we do not have lobbying costs from last year.
Approved Deficit Elimination Plan
A deficit has not been incurred.
District Credit Card Information
District Paid Out-of-State Travel Information
Because 2016-17 is our first year of operation, we do not have out-of-state travel information from last year.
See how Michigan’s public and nonpublic K-12 schools and students are faring by exploring student test results, school operational information, graduation and dropout rates, and much more.
Procurement Policy
- Procurement Policy
- Order Confirming Continuation of Previously Issued Orders, Policies, and Procedures
Employee Reimbursements Policy
- Employee Reimbursements Policy
- Order Confirming Continuation of Previously Issued Orders, Policies, and Procedures
Accounts Payable Check Register
School-Level Budget and Expenditures
Click a column heading to sort
Expense | Budgeted Amount | Expenditures | |
---|---|---|---|
ACCOUNTING | $44,853.01 | $36,009.11 | |
ADMINISTRATIVE ASSISTANT | $0.01 | $4,912.60 | |
ADMINISTRATIVE SUPPLIES | $105,558.99 | $4,479.12 | |
AIDES | $11,451,344.51 | $6,429,606.58 | |
ATTENDANCE | $1,351,035.01 | $636,939.62 | |
CLERICAL / ADMINISTRATIVE SUP | $7,157.41 | $5,693.16 | |
COMMUNITY BASED INSTRUCTION | $62,607.09 | $10,798.82 | |
COMMUNITY USE | $698,948.69 | $3,228.88 | |
COMMUNITY WORKSHOP COSTS | $0.00 | $0.00 | |
CONFERENCE REGISTRATION | $0.00 | $0.00 | |
CONTRIBUTIONS TO STATE COUNTY | $48,925,092.83 | $22,642,653.29 | |
COPIER MAINTENANCE | $268,650.87 | $59,990.65 | |
COUNSELING | $6,695,102.88 | $3,267,522.60 | |
Copyright Software Licenses | $724,439.31 | $234,292.45 | |
DISCRETIONARY CONTROL | $0.03 | $0.00 | |
EMPLOYER SOCIAL SECURITY | $14,970,888.57 | $6,634,555.07 | |
EQUIPMENT <5K -GRANTS | $3,033,308.90 | $463,019.77 | |
EQUIPMENT MAINTENANCE OTHER | $167,893.57 | $35,826.67 | |
EQUIPMENT OFFICE OVER 5K | $168,172.89 | $20,451.18 | |
FINAL PAY - VACATION | $0.03 | $797.77 | |
FOOD | $2,350.00 | $650.00 | |
FOOD SERVICE | $3,200,853.90 | $1,760,326.17 | |
FRINGE CONTROL | $0.08 | $0.00 | |
GRADUATE AIDES | $106,816.85 | $20,210.79 | |
INSTRUCTIONAL CONSULTANT | $8,689,388.61 | $3,575,394.89 | |
LIBRARIAN | $34,241.42 | $20,607.91 | |
LOCAL TRAVEL | $12,555.14 | $4,671.20 | |
MISCELLANEOUS SUPPLIES | $49,612.85 | $4,698.72 | |
Misc Supplies and Materials | $34,825.28 | $7,334.68 | |
NEW EQUIP (<5K) OFFICE MACHINE | $6,301.28 | $0.00 | |
NEW EQUIP CLASSROOM UNDER 5K | $50,470.37 | $39,674.41 | |
NURSING | $875,144.19 | $376,762.07 | |
OCCUPATIONAL THERAPY | $308,468.05 | $190,774.75 | |
OFFICE SUPPLIES | $27,065.21 | $1,520.73 | |
OTHER ADMINISTRATION | $345,883.34 | $149,214.68 | |
OTHER EMPLOYEE INSURANCE | $25,254,598.47 | $10,060,157.90 | |
OTHER EQUIPMENT < 5k | $39,000.00 | $0.00 | |
OTHER OPERATION AND SERVICE | $0.00 | $4,988.66 | |
OTHER PROFESSIONAL EDUCATION | $5,939,820.42 | $2,652,258.87 | |
OTHER PURCHASE SERVICES RESTRI | $6,781,515.17 | $0.00 | |
OTHER PURCHASED SERVICES | $2,305,466.52 | $333,279.95 | |
OTHER TECHNICAL | $350,119.50 | $115,206.10 | |
OTHER UTILITY SERVICES | $1,123,252.00 | $0.00 | |
OTHER-PURCHASED SERVICES | $97,889.09 | $7,991.25 | |
OUTSIDE CONSULTANTS | $2,802,121.46 | $411,902.85 | |
OVERTIME ADMINISTRATIVE | $1,390,613.81 | $518,321.99 | |
OVERTIME CLERICAL/ADMIN | $912,473.85 | $196,409.24 | |
OVERTIME-OPERATION AND SERV | $1,420.00 | $0.00 | |
OVERTIME-OTHER OVERTIME SALARY | $478,144.92 | $260,239.13 | |
OVERTIME-PROF BUSINESS | $0.00 | $1,920.00 | |
OVERTIME-TECHNICAL | $5,313.76 | $6,062.92 | |
P CARD EDUCATION | $0.00 | $1,563.46 | |
P-CARD | $123,500.00 | $0.00 | |
P-Card | $50,000.00 | $0.00 | |
PARENTAL INVOL- SERVICES | $894,613.44 | $61,361.69 | |
PARENTAL INVOL-SUPPLIES | $476,939.35 | $38,242.58 | |
PHYSICAL THERAPY | $117,406.00 | $33,057.64 | |
POSTAGE | $21,722.05 | $9,810.70 | |
PRINTING AND BINDING | $29,944.05 | $9,088.18 | |
PROFESSIONAL EDUCATION | $31,004.00 | $20,852.06 | |
PROFESSIONAL EDUCATION-OT | $6,416,825.59 | $2,339,649.19 | |
PROFESSIONAL OTHER | $0.00 | $727.73 | |
PROGRAM/DEPT DIRECTION | $81,720.02 | $59,527.68 | |
PSYCHOLOGICAL | $58,479.00 | $0.00 | |
PURCHASED SERVICES-INSTRUCTION | $2,816,442.76 | $195,290.54 | |
REFRESHMENTS | $39,763.58 | $8,549.98 | |
RENTAL EQUIPMENT | $0.00 | $0.00 | |
RENTAL LAND AND BUILDINGS | $113,280.00 | $79,504.32 | |
SALARY CONTROL | $0.02 | $0.00 | |
SCHOOL DIRECTION AND MGMT | $13,510,397.56 | $6,941,648.18 | |
SCHOOL REALIGN-MOVING COSTS | $0.00 | $0.00 | |
SECRETARY-CLERICAL-BOOKKEEP | $5,197,700.94 | $2,840,341.41 | |
SECURITY AND MONITORS | $20,451.15 | $0.00 | |
SECURITY SERVICES | $336,837.79 | $0.00 | |
SOCIAL WORK | $1,017,942.29 | $474,743.55 | |
SPECIAL EDUCATION AIDE ADDITIO | $3,887.00 | $2,123.46 | |
SPECIAL SALARY PAYMENTS | $206,616.79 | $13,347.89 | |
SPEECH/LANGUAGE THERAPIST | $36,079.76 | $0.00 | |
STAFF DEVELOPMENT/TRAINING | $33,792.90 | $11,177.92 | |
STUDENT AIDES | $24,729.80 | $7,896.93 | |
STUDENT BUS PASS | $50,000.00 | $1,568.75 | |
SUMMER COUNSELOR | $152,616.25 | $54,645.53 | |
SUPERVISION-DIRECTION | $972,560.16 | $504,639.51 | |
School Service Asst Hourly | $483,562.39 | $123,783.19 | |
TEACHING | $120,880,202.26 | $59,913,071.09 | |
TEACHING/TESTING SUPPLIES | $5,770,683.69 | $2,004,304.25 | |
TEMPORARY-OTHER TEMP SALARIES | $3,710.00 | $0.00 | |
TEMPORARY-TEACHING | $58,928.83 | $10,851.51 | |
TEXTBOOKS | $0.00 | $599.19 | |
TRANSPORTATION/FIELD TRIPS | $576,375.74 | $57,369.74 | |
UAAL Contributions to ORS | $20,727,213.39 | $9,353,747.66 | |
UN-BUDGETED RESTRICTED FUNDS | $0.00 | $0.00 | |
UNIVERSAL PRECAUTIONS | $30,728.98 | $8,106.84 | |
WORKSHOP STIPEND | $1,735,353.77 | $91,050.94 | |
WORKSHOPS AND CONFERENCES | $427,796.71 | $85,262.27 | |
Grand Total | $333,430,588.15 | $146,568,862.76 |
School-Level Budget and Expenditures data as of Nov 26, 2019 1:57 am